11,00 €
Out of stock
| Technical specifications | Technical descriptions |
|---|---|
| Maximum sheet size: | Width- 1100 mm Length- 1400 mm |
| Minimum sheet size: | Width- 200 mm Length- 350 mm |
| Top sheet: | 130 to 450 g/m2 1 pts = 28,25 g/m2 |
| Bottom sheet: | From 250 g/m2 to 10 mm (0,39”) 1 pts = 28,25 g/m2, corrugated from 0,6 – 10 mm (0,016” – 0,39”) |
| Glue: | PVA type or as specified. |
| Feeder height: | Bottom: 800 mm Top: 500 mm |
| Registration accuracy: * | up to 0,2 mm |
| Total installed power: | 5.0 kW |
| Electrics: | 208 V, 3 phase, 60 cycle; or 400 V, 3 phase, neutral, 50/60 cycle; or Specified |
| Air requirements: | 6 bar; 80 psi; 34 CFM, Approximately 500 L/min |
| * Depending on the properties of materials used and existing operating conditions. |