11,00 €
Out of stock
| Technical specifications | Technical descriptions |
|---|---|
| Maximum sheet size: | Width: 1600 mm Length: 2000 mm |
| Minimum sheet size: | Width: 200 mm Length: 350 mm |
| Top sheet: | 130 – 450 gm/m2 |
| Bottom sheet: | from 250 gm/m2 thickness: 0,6 – 10 mm |
| Glue: | PVA type or as specified. |
| Feeder height | Bottom: 800 mm Top: 500 mm |
| Registration accuracy:* | < ± 0,5 mm |
| Operating speed:* | Up to 3000 sheets/hour |
| Total installed power: | 4,0 kW |
| Electrics: | 400 V, 3-Phase, PE, neutral, 50/60 Cycles |
| Air requirements: | 6 bar; 80 psi Approximately 500 lpm |
| Oil– and waterfree air | |
| *Depending on the properties of materials used and existing operating conditions |